<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Toledo Waterways InitiativeToledo Waterways Initiative</title>
	<link>http://www.toledowaterwaysinitiative.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 16:49:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>12/27/2011, CSO Code #33, Maumee, 365 minutes</title>
		<description><![CDATA[]]></description>
		<link>http://www.toledowaterwaysinitiative.com/12272011-cso-code-33-maumee-365-minutes/</link>
			</item>
	<item>
		<title>12/14/2011, CSO Code #62, Windemere, 21 minutes</title>
		<description><![CDATA[]]></description>
		<link>http://www.toledowaterwaysinitiative.com/12142011-cso-code-62-windemere-21-minutes/</link>
			</item>
	<item>
		<title>12/14/2011, CSO Code #33, Maumee, 403 minutes</title>
		<description><![CDATA[]]></description>
		<link>http://www.toledowaterwaysinitiative.com/12142011-cso-code-33-maumee-403-minutes/</link>
			</item>
	<item>
		<title>12/15/2011, CSO Code #64, Lockwood, 43 minutes</title>
		<description><![CDATA[]]></description>
		<link>http://www.toledowaterwaysinitiative.com/12152011-cso-code-64-lockwood-43-minutes/</link>
			</item>
	<item>
		<title>12/15/2011, CSO Code #62, Windemere, 317 minutes</title>
		<description><![CDATA[]]></description>
		<link>http://www.toledowaterwaysinitiative.com/12152011-cso-code-62-windemere-317-minutes/</link>
			</item>
	<item>
		<title>12/15/2011, CSO Code #61, Lagrange, 42 minutes</title>
		<description><![CDATA[]]></description>
		<link>http://www.toledowaterwaysinitiative.com/12152011-cso-code-61-lagrange-42-minutes/</link>
			</item>
	<item>
		<title>12/15/2011, CSO Code #46, Hawley, 5 minutes</title>
		<description><![CDATA[]]></description>
		<link>http://www.toledowaterwaysinitiative.com/12152011-cso-code-46-hawley-5-minutes/</link>
			</item>
	<item>
		<title>12/15/2011, CSO Code #33, Maumee, 1,164 minutes</title>
		<description><![CDATA[]]></description>
		<link>http://www.toledowaterwaysinitiative.com/12152011-cso-code-33-maumee-1164-minutes/</link>
			</item>
	<item>
		<title>12/15/2011, CSO Code #27, Locust, 5 minutes</title>
		<description><![CDATA[]]></description>
		<link>http://www.toledowaterwaysinitiative.com/12152011-cso-code-27-locust-5-minutes/</link>
			</item>
	<item>
		<title>12/15/2011, CSO Code #26, Magnolia, 22 minutes</title>
		<description><![CDATA[]]></description>
		<link>http://www.toledowaterwaysinitiative.com/12152011-cso-code-26-magnolia-22-minutes/</link>
			</item>
</channel>
</rss>

